Internal Operations & CRM
Nandi Growth Ventures Command Portal
Manage property leads, track bank loan file pipelines, and coordinate client site visits.
Total Enquiries
5
All recorded inbound client leads
Action Needed (New)
1
Fresh enquiries awaiting first call
Active Pipeline
4
Follow-up, docs pending & bank review
Sanctioned & Closed
0
Successful registration & loan disbursements
| Customer | Vertical & Service | Amount / Budget | Status | Staff | Action |
|---|---|---|---|---|---|
Ramesh Venkatesh +91 98450 12345 LEAD-2026-001 | Real Estate Residential Sites & Plots | ₹50 - ₹75 Lakhs | Follow-up | Pradeep Kumar | |
Dr. Ananya Murthy +91 94801 88721 LEAD-2026-002 | Loans Home Loan | ₹85 Lakhs | Documents Pending | Manjunath S | |
Karthik Gowda +91 99001 54321 LEAD-2026-003 | Loans OD & CC (CGTMSE) | ₹1.2 Crores | Submitted to Lender | Suresh Gowda | |
Sudhakar Hegde +91 97412 33445 LEAD-2026-004 | Documentation / Khata EC, Khata & Mutation Assistance | Advisory Service | Contacted | Pradeep Kumar | |
Sowmya Rao +91 98860 99882 LEAD-2026-005 | Real Estate Luxury Apartments & Villas | ₹1.5 Crores | New | Manjunath S |
Select any customer enquiry from the table to view details and advance pipeline status.
